
Buffet Prague
Buffet catering in Prague by budget and event type
A Prague buffet can be light office food, an evening corporate event, or a larger private celebration. The food budget per person defines whether the menu is mostly snacks, hot buffet, grill, or premium mix. We are a family that cooks it all at home and builds the buffet on site.
buffet catering Prague
Prague buffet planning without hidden assumptions
Menu totals come from item prices. Delivery around Prague and staffing depend on address, event length, and selected service.
What is and is not included
Amounts on this page show estimated food pricing based on menu items. Delivery, staffing, equipment, event length, and exact service are calculated separately.
Budget
600 Kč/ person
Light starter buffet
Best for a shorter event, networking, or adding food to drinks. It relies on finger food, bread, a simple salad, and dessert.
- Best for
- short networking
- Target food budget
- 60,000 Kč
- Model basket
- 60,013 Kč
- Model per person
- 600 Kč
Menu composition
Example for 100 guests
| Item | Quantity | Unit price | Total |
|---|---|---|---|
| Mini wrap with herb cream cheese, sun-dried tomatoes, feta, cucumber and lettuceVegetarian | 182 pcs | 60 Kč / pcs | 10,920 Kč |
| Roast beef on arugula salad with pepper mayo and bread croutonMeat | 115 pcs | 95 Kč / pcs | 10,925 Kč |
| White/wholegrain baguette - ham, cheese, butter, lettuce, tomatoFilled Baguettes & Sandwiches | 116 pcs | 85 Kč / pcs | 9,860 Kč |
| Chickpea hummus with coriander and tortilla chipsAppetizers & Salads | 22 kg | 520 Kč / kg | 11,440 Kč |
| Homemade white breadSides | 62 kg | 140 Kč / kg | 8,680 Kč |
| Whipped lime mascarpone with mango / passion fruitSweet | 92 pcs | 89 Kč / pcs | 8,188 Kč |
Budget
1,200 Kč/ person
Balanced buffet
A universal hot-and-cold option that can comfortably feed guests through a longer part of the event.
- Best for
- standard party
- Target food budget
- 120,000 Kč
- Model basket
- 119,957 Kč
- Model per person
- 1,200 Kč
Menu composition
Example for 100 guests
| Item | Quantity | Unit price | Total |
|---|---|---|---|
| Mini wrap with herb cream cheese, sun-dried tomatoes, feta, cucumber and lettuceVegetarian | 292 pcs | 60 Kč / pcs | 17,520 Kč |
| Roast beef on arugula salad with pepper mayo and bread croutonMeat | 184 pcs | 95 Kč / pcs | 17,480 Kč |
| White/wholegrain baguette - ham, cheese, butter, lettuce, tomatoFilled Baguettes & Sandwiches | 185 pcs | 85 Kč / pcs | 15,725 Kč |
| Greek salad - cucumber, tomato, olives, iceberg, dressing, dillAppetizers & Salads | 48.5 kg | 380 Kč / kg | 18,430 Kč |
| Chicken schnitzelHot Buffet | 28 kg | 840 Kč / kg | 23,520 Kč |
| Jasmine riceSides | 34 kg | 415 Kč / kg | 14,110 Kč |
| Whipped lime mascarpone with strawberries / forest fruitsSweet | 148 pcs | 89 Kč / pcs | 13,172 Kč |
Budget
1,800 Kč/ person
Richer hot and cold buffet
Adds a stronger hot section, grill items, more salads, and desserts. Useful when the buffet is the main meal of the event.
- Best for
- buffet as the main meal
- Target food budget
- 180,000 Kč
- Model basket
- 180,074 Kč
- Model per person
- 1,801 Kč
Menu composition
Example for 100 guests
| Item | Quantity | Unit price | Total |
|---|---|---|---|
| Mini wrap with herb cream cheese, sun-dried tomatoes, feta, cucumber and lettuceVegetarian | 364 pcs | 60 Kč / pcs | 21,840 Kč |
| Roast beef on arugula salad with pepper mayo and bread croutonMeat | 230 pcs | 95 Kč / pcs | 21,850 Kč |
| Cucumber salsa with radishes, smoked salmon and dill cream cheeseMeat | 208 pcs | 105 Kč / pcs | 21,840 Kč |
| Cold cuts platter - 6 types of cold cuts, capers, olivesAppetizers & Salads | 14 kg | 1,655 Kč / kg | 23,170 Kč |
| Chicken schnitzelHot Buffet | 35 kg | 840 Kč / kg | 29,400 Kč |
| Chicken breast marinated in lemon and herbsGrill | 39 kg | 730 Kč / kg | 28,470 Kč |
| Grilled vegetablesSides | 15.5 kg | 1,105 Kč / kg | 17,128 Kč |
| Whipped lime mascarpone with strawberries / forest fruitsSweet | 184 pcs | 89 Kč / pcs | 16,376 Kč |
Budget
2,400 Kč/ person
Premium buffet with grill
A premium build with selected meats, fish or seafood, grill items, and a rich cold section.
- Best for
- premium event
- Target food budget
- 240,000 Kč
- Model basket
- 240,245 Kč
- Model per person
- 2,402 Kč
Menu composition
Example for 100 guests
| Item | Quantity | Unit price | Total |
|---|---|---|---|
| Rye bread with whipped herb foam, cheese and dried figsVegetarian | 1,481 pcs | 45 Kč / pcs | 66,645 Kč |
| Roast beef on arugula with honey-mustard dressingAppetizers & Salads | 46.5 kg | 1,505 Kč / kg | 69,983 Kč |
| Grilled vegetablesSides | 48.5 kg | 1,105 Kč / kg | 53,593 Kč |
| Macarons - chocolate-raspberry, pistachio, mandarin, raspberry, hazelnut, strawberry, redcurrantSweet | 667 pcs | 75 Kč / pcs | 50,025 Kč |
Prague planning notes
Buffet planning
- Plan arrival, unloading, and table setup time.
- In the historic centre, confirm lift access, parking, and building entry early.
- Evening events often benefit from a stronger hot section or grill.
FAQ
Do you cater buffets across Prague?
Yes, buffet catering can be planned across Prague. Delivery is calculated by exact address.
Is the price the same in the centre and outskirts?
Menu pricing is the same, but delivery and logistics differ by location and access.
What budget is most common?
For a full Prague buffet, 1200-1800 CZK/person is usually practical depending on event length.
Related buffet pages


