
Wedding buffet
Wedding buffet catering by schedule and budget
A wedding buffet can be welcome food after the ceremony, evening snacks, the main reception meal, or a premium addition to the formal menu. Budget per person defines scope and presentation.
wedding buffet catering
Wedding food has to fit the day timeline
The model options below show food pricing. For weddings, timing around ceremony, photos, dinner, evening appetite, and service needs separate planning.
What is and is not included
Amounts on this page show estimated food pricing based on menu items. Delivery, staffing, equipment, event length, and exact service are calculated separately.
Budget
600 Kč/ person
Light wedding welcome buffet
A light welcome buffet for the time between the ceremony, photos, and the main programme.
- Best for
- welcome after ceremony
- Target food budget
- 60,000 Kč
- Model basket
- 60,025 Kč
- Model per person
- 600 Kč
Menu composition
Example for 100 guests
| Item | Quantity | Unit price | Total |
|---|---|---|---|
| Mozzarella with cherry tomatoes on skewer with basilVegetarian | 357 pcs | 30 Kč / pcs | 10,710 Kč |
| Mini wrap with herb cream cheese, sun-dried tomatoes, feta, cucumber and lettuceVegetarian | 179 pcs | 60 Kč / pcs | 10,740 Kč |
| Roast beef on arugula salad with pepper mayo and bread croutonMeat | 113 pcs | 95 Kč / pcs | 10,735 Kč |
| Fresh fruit / seasonalAppetizers & Salads | 13.5 kg | 830 Kč / kg | 11,205 Kč |
| Homemade white breadSides | 61.5 kg | 140 Kč / kg | 8,610 Kč |
| Macarons - chocolate-raspberry, pistachio, mandarin, raspberry, hazelnut, strawberry, redcurrantSweet | 107 pcs | 75 Kč / pcs | 8,025 Kč |
Budget
1,200 Kč/ person
Wedding buffet after the ceremony
A balanced wedding buffet after the ceremony or as evening food for guests.
- Best for
- evening wedding food
- Target food budget
- 120,000 Kč
- Model basket
- 120,019 Kč
- Model per person
- 1,200 Kč
Menu composition
Example for 100 guests
| Item | Quantity | Unit price | Total |
|---|---|---|---|
| Mini wrap with herb cream cheese, sun-dried tomatoes, feta, cucumber and lettuceVegetarian | 288 pcs | 60 Kč / pcs | 17,280 Kč |
| Roast beef on arugula salad with pepper mayo and bread croutonMeat | 182 pcs | 95 Kč / pcs | 17,290 Kč |
| Cucumber salsa with radishes, smoked salmon and dill cream cheeseMeat | 164 pcs | 105 Kč / pcs | 17,220 Kč |
| Cold cuts platter - 6 types of cold cuts, capers, olivesAppetizers & Salads | 11 kg | 1,655 Kč / kg | 18,205 Kč |
| Chicken schnitzelHot Buffet | 27.5 kg | 840 Kč / kg | 23,100 Kč |
| Homemade white breadSides | 99.5 kg | 140 Kč / kg | 13,930 Kč |
| Whipped lime mascarpone with strawberries / forest fruitsSweet | 146 pcs | 89 Kč / pcs | 12,994 Kč |
Budget
1,800 Kč/ person
Generous wedding buffet
A generous wedding buffet with hot dishes, salads, finger food, and dessert.
- Best for
- main wedding buffet
- Target food budget
- 180,000 Kč
- Model basket
- 180,135 Kč
- Model per person
- 1,801 Kč
Menu composition
Example for 100 guests
| Item | Quantity | Unit price | Total |
|---|---|---|---|
| Mozzarella with cherry tomatoes on skewer with basilVegetarian | 870 pcs | 30 Kč / pcs | 26,100 Kč |
| Roast beef on arugula salad with pepper mayo and bread croutonMeat | 275 pcs | 95 Kč / pcs | 26,125 Kč |
| Cucumber salsa with radishes, smoked salmon and dill cream cheeseMeat | 248 pcs | 105 Kč / pcs | 26,040 Kč |
| Roast beef on arugula with honey-mustard dressingAppetizers & Salads | 18 kg | 1,505 Kč / kg | 27,090 Kč |
| Grenaille potatoesSides | 99.5 kg | 210 Kč / kg | 20,895 Kč |
| Chicken breast marinated in lemon and herbsGrill | 47 kg | 730 Kč / kg | 34,310 Kč |
| Macarons - chocolate-raspberry, pistachio, mandarin, raspberry, hazelnut, strawberry, redcurrantSweet | 261 pcs | 75 Kč / pcs | 19,575 Kč |
Budget
2,400 Kč/ person
Premium wedding buffet
A premium wedding option for a festive evening, broader choice, and representative service.
- Best for
- premium festive reception
- Target food budget
- 240,000 Kč
- Model basket
- 240,255 Kč
- Model per person
- 2,403 Kč
Menu composition
Example for 100 guests
| Item | Quantity | Unit price | Total |
|---|---|---|---|
| Rye bread with whipped herb foam, cheese and dried figsVegetarian | 1,481 pcs | 45 Kč / pcs | 66,645 Kč |
| Beef carpaccio with lemon mayo, arugula, parmesanAppetizers & Salads | 28 kg | 2,480 Kč / kg | 69,440 Kč |
| Grilled vegetablesSides | 49 kg | 1,105 Kč / kg | 54,145 Kč |
| Macarons - chocolate-raspberry, pistachio, mandarin, raspberry, hazelnut, strawberry, redcurrantSweet | 667 pcs | 75 Kč / pcs | 50,025 Kč |
Wedding buffet planning
Buffet planning
- Keep welcome food lighter so guests are ready for the rest of the day.
- Evening buffet should be more filling and easy to replenish.
- Plan for children, vegetarians, allergens, and clear table labels.
FAQ
How much does a wedding buffet cost?
A light welcome buffet can start around 600 CZK/person. A main or premium wedding buffet is more often 1800-2400 CZK/person for food.
Can a buffet replace dinner?
Yes, but it should include hot food, sides, salads, desserts, and enough quantity for the whole evening.
Can you handle vegetarian and children options?
Vegetarian items are in the catalog. Children or special requirements are best handled in the exact proposal.
Related buffet pages


